| Manufacturer Part Number: | TLC59711PWP |
|---|---|
| Manufacturer: | T-I |
| Product Category: | PMIC - LED Drivers |
| Available Quantity: | 9203 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Driver IC 12 Output Linear Shift Register 60mA 20-HTSSOP |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 2 (1 Year) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | TLC59711PWP Datasheet |
| Internal Part Number | 898-TLC59711PWP | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | LED Lighting Driver Solutions | |
| Design Resources | Lighting Product Selector | |
| Online Catalog | Linear | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - LED Drivers | |
| Manufacturer | T I | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Type | Linear | |
| Topology | Shift Register | |
| Internal Switch(s) | Yes | |
| Number of Outputs | 12 | |
| Voltage - Supply (Min) | 3V | |
| Voltage - Supply (Max) | 5.5V | |
| Voltage - Output | 17V | |
| Current - Output / Channel | 60mA | |
| Frequency | 10MHz | |
| Dimming | - | |
| Applications | - | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
| Supplier Device Package | 20-HTSSOP | |
| Standard Package | 70 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | TLC59711PWP | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
TLC59711PWP is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of TLC59711PWP is new and unused, you can buy TLC59711PWP T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TLC59711PWP.
| VS-60HFU-200 | DIODE FAST 200V 60A DO203AB | VS-60HFU-200.pdf | |
| XN0438100L | TRANS NPN/PNP PREBIAS 0.3W MINI6 | XN0438100L.pdf | |
| ATP206-TL-H | MOSFET N-CH 40V 40A ATPAK | ATP206-TL-H.pdf | |
| AUIRF3805S-7P | MOSFET N-CH 55V 160A D2PAK-7 | AUIRF3805S-7P.pdf | |
| ATF1508AS-10JI84 | IC CPLD 128MC 10NS 84PLCC | ATF1508AS-10JI84.pdf | |
| MAX1489ECSD+ | 0/4 Receiver RS232 14-SOIC | MAX1489ECSD+.pdf | |
| TL16C550CIPTR | IC ASYNC COMM ELEMENT 48-LQFP | TL16C550CIPTR.pdf | |
| THS4011CDRG4 | Voltage Feedback Amplifier 1 Circuit 8-SOIC | THS4011CDRG4.pdf | |
| CD74ACT273EE4 | IC D-TYPE POS TRG SNGL 20DIP | CD74ACT273EE4.pdf | |
| SY10ELT22LZG | Mixed Signal Translator Unidirectional 1 Circuit 2 Channel 8-SOIC | SY10ELT22LZG.pdf | |
| UCC28910DR | Converter Offline Flyback Topology 420Hz ~ 115kHz 7-SOIC | UCC28910DR.pdf | |
| MAX17535ETG+ | IC SMBUS BATT CHRGR HF 24TQFN | MAX17535ETG+.pdf | |
| TPS2413D | OR Controller N+1 ORing Controller N-Channel N:1 8-SOIC | TPS2413D.pdf | |
| VND5050AJ-E | IC DRVR HISIDE 2CH POWERSSO12 | VND5050AJ-E.pdf | |
| S-80149ALMC-JBAT2U | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-5 | S-80149ALMC-JBAT2U.pdf |