Manufacturer Part Number: | TLV5614CD |
---|---|
Manufacturer: | T-I |
Product Category: | Data Acquisition - Digital to Analog Converters (DAC) |
Available Quantity: | 10911 Pieces |
Unit Price: | Quote by Email |
Description: | 12 Bit Digital to Analog Converter 4 16-SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | TLV5614CD Datasheet |
Internal Part Number | 898-TLV5614CD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Data Converter Basics | |
Manufacturer Product Page | TLV5614CD Specifications | |
EDA / CAD Models | Download from Accelerated Designs | |
Online Catalog | 12 Bit | |
Category | Integrated Circuits (ICs) | |
Family | Data Acquisition - Digital to Analog Converters (DAC) | |
Manufacturer | T I | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 12 | |
Number of D/A Converters | 4 | |
Settling Time | 20µs | |
Output Type | Voltage - Buffered | |
Differential Output | No | |
Data Interface | SPI | |
Reference Type | External | |
Voltage - Supply, Analog | 2.7 V ~ 3.3 V, 5V | |
Voltage - Supply, Digital | 2.7 V ~ 3.3 V, 5V | |
INL/DNL (LSB) | ±1.5, ±0.5 | |
Architecture | String DAC | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Standard Package | 40 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | TLV5614CD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
TLV5614CD is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of TLV5614CD is new and unused, you can buy TLV5614CD T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TLV5614CD.
SBRT40V100CT | Diode Array 1 Pair Common Cathode Super Barrier 100V 20A Through Hole TO-220-3 | SBRT40V100CT.pdf | |
BSP149 E6327 | MOSFET N-CH 200V 660MA SOT-223 | BSP149 E6327.pdf | |
MC100EL13DWR2G | Clock Fanout Buffer (Distribution) IC 1GHz 20-SOIC (0.295", 7.50mm Width) | MC100EL13DWR2G.pdf | |
8N3QV01FG-1120CDI8 | VCXO IC 166.6667MHz 10-CLCC | 8N3QV01FG-1120CDI8.pdf | |
PIC16F886-I/ML | PIC PIC® 16F Microcontroller IC 8-Bit 20MHz 14KB (8K x 14) FLASH 28-QFN (6x6) | PIC16F886-I/ML.pdf | |
DS21349Q+ | Telecom IC Line Interface Unit (LIU) 28-PLCC (11.51x11.51) | DS21349Q+.pdf | |
SN74LVCU04ANSRG4 | Inverter IC 6 Channel 14-SO | SN74LVCU04ANSRG4.pdf | |
AT93C46C-10SI-2.7 | IC EEPROM 1KBIT 2MHZ 8SOIC | AT93C46C-10SI-2.7.pdf | |
LM385BYMX-1.2/NOPB | Shunt Voltage Reference IC ±1% 20mA 8-SOIC (0.154", 3.90mm Width) | LM385BYMX-1.2/NOPB.pdf | |
MCP1700T-2202E/TT | Linear Voltage Regulator IC Positive Fixed 1 Output 2.2V 200mA SOT-23-3 | MCP1700T-2202E/TT.pdf | |
S-812C41AUA-C2VT2U | Linear Voltage Regulator IC Positive Fixed 1 Output 4.1V 65mA SOT-89-3 | S-812C41AUA-C2VT2U.pdf |