| Manufacturer Part Number: | TN2015H-6T |
|---|---|
| Manufacturer: | STMicroelectronics |
| Product Category: | Thyristors - SCRs |
| Available Quantity: | 11153 Pieces |
| Unit Price: | Quote by Email |
| Description: | SCR 600V 20A Standard Recovery Through Hole TO-220AB |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | TN2015H-6T Datasheet |
| Internal Part Number | 898-TN2015H-6T | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Online Catalog | Standard Recovery SCRs | |
| Category | Discrete Semiconductor Products | |
| Family | Thyristors - SCRs | |
| Manufacturer | STMicroelectronics | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Voltage - Off State | 600V | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.3V | |
| Current - Gate Trigger (Igt) (Max) | 15mA | |
| Voltage - On State (Vtm) (Max) | 1.6V | |
| Current - On State (It (AV)) (Max) | 12.7A | |
| Current - On State (It (RMS)) (Max) | 20A | |
| Current - Hold (Ih) (Max) | 50mA | |
| Current - Off State (Max) | 5µA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 180A, 197A | |
| SCR Type | Standard Recovery | |
| Operating Temperature | -40°C ~ 150°C | |
| Mounting Type | Through Hole | |
| Package / Case | TO-220-3 | |
| Supplier Device Package | TO-220AB | |
| Standard Package | 50 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | TN2015H-6T | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
TN2015H-6T is in stock for immediate shipping now. We are the distributor of STMicroelectronics all series components. The condition of TN2015H-6T is new and unused, you can buy TN2015H-6T STMicroelectronics with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TN2015H-6T.
| CDBU0330 | DIODE SCHOTTKY 30V 350MA 0603 | CDBU0330.pdf | |
| TZX13B-TR | Zener Diode 13V 500mW Through Hole DO-35 | TZX13B-TR.pdf | |
| 8N4S270FC-1058CDI | Clock Oscillator IC 6-CLCC | 8N4S270FC-1058CDI.pdf | |
| AD5648ARUZ-2REEL7 | 14 Bit Digital to Analog Converter 8 16-TSSOP | AD5648ARUZ-2REEL7.pdf | |
| MK21FX512VMD12 | ARM® Cortex®-M4 Kinetis K20 Microcontroller IC 32-Bit 120MHz 512KB (512K x 8) FLASH 144-MAPBGA (13x13) | MK21FX512VMD12.pdf | |
| PCA9555DBR | I/O Expander 16 I²C, SMBus 400kHz 24-SSOP | PCA9555DBR.pdf | |
| MAX4203ESA+ | Buffer Amplifier 2 Circuit 8-SOIC | MAX4203ESA+.pdf | |
| UC2842ANG | Converter Offline Flyback Topology Up to 500kHz 8-PDIP | UC2842ANG.pdf | |
| BU97981KV-E2 | IC LCD DVR 49X4COM IND 64VQFP | BU97981KV-E2.pdf | |
| 90E23PYGI8 | IC ENERGY METERING 28SSOP | 90E23PYGI8.pdf | |
| ADM691AARU-REEL | Supervisor Open Drain, Push-Pull 1 Channel 16-TSSOP | ADM691AARU-REEL.pdf | |
| S-13R1C22-I4T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 2.2V 150mA SNT-4A | S-13R1C22-I4T1U3.pdf | |
| S-13A1B18-E6T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.8V 1A 6-HSOP | S-13A1B18-E6T1U3.pdf | |
| UC2834DWTRG4 | Linear Regulator Controller IC Positive Fixed and Negative Fixed 2 Output 16-SOIC | UC2834DWTRG4.pdf |