| Manufacturer Part Number: | TSM9634FEUK+ |
|---|---|
| Manufacturer: | Silicon Labs |
| Product Category: | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Current Sense Amplifier 1 Circuit SOT-23-5 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | TSM9634FEUK+ Datasheet |
| Internal Part Number | 898-TSM9634FEUK+ | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps | |
| Manufacturer | Silicon Labs | |
| Series | - | |
| Packaging | Cut Strip | |
| Part Status | Active | |
| Amplifier Type | Current Sense | |
| Number of Circuits | 1 | |
| Output Type | - | |
| Slew Rate | - | |
| Gain Bandwidth Product | - | |
| -3db Bandwidth | - | |
| Current - Input Bias | - | |
| Voltage - Input Offset | 100µV | |
| Current - Supply | 1.1µA | |
| Current - Output / Channel | - | |
| Voltage - Supply, Single/Dual (±) | 1.6 V ~ 28 V | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | TSM9634FEUK+ | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
TSM9634FEUK+ is in stock for immediate shipping now. We are the distributor of Silicon Labs all series components. The condition of TSM9634FEUK+ is new and unused, you can buy TSM9634FEUK+ Silicon Labs with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TSM9634FEUK+.
| 1N4007/54 | Diode Standard 1000V (1kV) 1A Through Hole DO-204AL (DO-41) | 1N4007/54.pdf | |
| JANTXV1N973D-1 | Zener Diode 33V 500mW ±1% Through Hole DO-35 (DO-204AH) | JANTXV1N973D-1.pdf | |
| MAX1036KEKA+T | 8 Bit Analog to Digital Converter 2, 4 Input 1 SAR SOT-23-8 | MAX1036KEKA+T.pdf | |
| MAX5205BEUB+ | 16 Bit Digital to Analog Converter 1 10-uMAX | MAX5205BEUB+.pdf | |
| SP211EHEA-L | 4/5 Transceiver Full RS232 28-SSOP | SP211EHEA-L.pdf | |
| NC7ST32M5X_F065 | OR Gate IC 1 Channel SOT-23-5 | NC7ST32M5X_F065.pdf | |
| SN74HC251DG4 | Multiplexer 1 x 8:1 16-SOIC | SN74HC251DG4.pdf | |
| CY7C1327G-166AXCT | IC SRAM 4.5MBIT 166MHZ 100TQFP | CY7C1327G-166AXCT.pdf | |
| 7132SA35P | IC SRAM 16KBIT 35NS 48DIP | 7132SA35P.pdf | |
| INA203AIDR | Current Monitor Regulator High-Side 1mA 14-SOIC | INA203AIDR.pdf | |
| TPS2061DGN | IC 1.5A PWR DIST SWITCH 8-MSOP | TPS2061DGN.pdf | |
| S-80844KLY-Z2-U | Supervisor Push-Pull, Totem Pole 1 Channel TO-92-3 | S-80844KLY-Z2-U.pdf | |
| NCP81250MNTXG | - Converter, Intel VR12 Voltage Regulator IC 1 Output 48-QFN (6x6) | NCP81250MNTXG.pdf |