Manufacturer Part Number: | UNR911DJ0L |
---|---|
Manufacturer: | Panasonic Electronic Components |
Product Category: | Transistors - Bipolar (BJT) - Single, Pre-Biased |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | TRANS PREBIAS PNP 125MW SSMINI3 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | Obsolete / Discontinued |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | UNR911DJ0L Datasheet |
Internal Part Number | 898-UNR911DJ0L | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Featured Product | Wearables Technology Components | |
Category | Discrete Semiconductor Products | |
Family | Transistors - Bipolar (BJT) - Single, Pre-Biased | |
Manufacturer | Panasonic Electronic Components | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Obsolete | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) (Ohms) | 47k | |
Resistor - Emitter Base (R2) (Ohms) | 10k | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 80MHz | |
Power - Max | 125mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-89, SOT-490 | |
Supplier Device Package | SSMini3-F1 | |
Standard Package | 3,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | UNR911DJ0L | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
UNR911DJ0L is in stock for immediate shipping now. We are the distributor of Panasonic Electronic Components all series components. The condition of UNR911DJ0L is new and unused, you can buy UNR911DJ0L Panasonic Electronic Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for UNR911DJ0L.
1N6479HE3/96 | DIODE GEN PURP 100V 1A DO213AB | 1N6479HE3/96.pdf | |
EGP30GHE3/54 | Diode Standard 400V 3A Through Hole GP20 | EGP30GHE3/54.pdf | |
PLVA650A,215 | Zener Diode 5V 250mW ±4% Surface Mount SOT-23 (TO-236AB) | PLVA650A,215.pdf | |
AFE1104E/1KG4 | 1 Channel AFE 14 Bit 250mW 48-SSOP | AFE1104E/1KG4.pdf | |
MCIMX31VKN5BR2 | ARM1136JF-S Microprocessor IC i.MX31 1 Core, 32-Bit 532MHz | MCIMX31VKN5BR2.pdf | |
ICL3241IV | 3/5 Transceiver Full RS232 28-TSSOP | ICL3241IV.pdf | |
Z0221524ASCR4508 | 2.4k Modem V.21, V.22, V.23, Bell 103, Bell 212A 44-LQFP (10x10) | Z0221524ASCR4508.pdf | |
THS4271MDGNREP | Voltage Feedback Amplifier 1 Circuit 8-MSOP-PowerPad | THS4271MDGNREP.pdf | |
FAN5109BMX | IC MOSFET DRVR DUAL 12V 8-SOIC | FAN5109BMX.pdf | |
AD1580BKSZ-REEL | Shunt Voltage Reference IC ±0.2% 10mA SC-70, SOT-323 | AD1580BKSZ-REEL.pdf | |
TL431CDMR2 | Shunt Voltage Reference IC 36V ±2.2% 100mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | TL431CDMR2.pdf | |
BD00GA3MEFJ-ME2 | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5 V ~ 13 V 300mA 8-HTSOP-J | BD00GA3MEFJ-ME2.pdf |