| Manufacturer Part Number: | X9317US8-2.7T1 |
|---|---|
| Manufacturer: | Intersil |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 50k Ohm 1 Circuit 100 Taps Up/Down (U/D, CS) Interface 8-SOIC |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | X9317US8-2.7T1 Datasheet |
| Internal Part Number | 898-X9317US8-2.7T1 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Intersil | |
| Series | XDCP™ | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Taper | Linear | |
| Configuration | Potentiometer | |
| Number of Circuits | 1 | |
| Number of Taps | 100 | |
| Resistance (Ohms) | 50k | |
| Interface | Up/Down (U/D, CS) | |
| Memory Type | Non-Volatile | |
| Voltage - Supply | 2.7 V ~ 5.5 V | |
| Features | - | |
| Tolerance | ±20% | |
| Temperature Coefficient (Typ) | ±300 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 400 | |
| Operating Temperature | 0°C ~ 70°C | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SOIC | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | X9317US8-2.7T1 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
X9317US8-2.7T1 is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of X9317US8-2.7T1 is new and unused, you can buy X9317US8-2.7T1 Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for X9317US8-2.7T1.
| SCF10000 | Diode Standard 10000V (10kV) 500mA Through Hole | SCF10000.pdf | |
| ICS9154A-27CS16 | IC FREQUENCY GENERATOR 16-SOIC | ICS9154A-27CS16.pdf | |
| 8N3SV75FC-0087CDI | VCXO IC 161.1328MHz 6-CLCC | 8N3SV75FC-0087CDI.pdf | |
| LTC1658IN8#PBF | 14 Bit Digital to Analog Converter 1 8-PDIP | LTC1658IN8#PBF.pdf | |
| MB89023P-GT-270-SH | IC MICROCOMPUTER 8BIT 64PIN | MB89023P-GT-270-SH.pdf | |
| DS26334GNA2+ | Telecom IC Line Interface Unit (LIU) 256-CSBGA (17x17) | DS26334GNA2+.pdf | |
| CY62167G-45BVXI | IC SRAM 16MBIT 45NS 48BGA | CY62167G-45BVXI.pdf | |
| BQ24750RHDR | IC SYNC BATTERY CHARGER 28VQFN | BQ24750RHDR.pdf | |
| APX823-40W5G-7 | Supervisor Push-Pull, Totem Pole 1 Channel SOT-25 | APX823-40W5G-7.pdf | |
| MIC803-31D3VM3-TR | Supervisor Open Drain or Open Collector 1 Channel SOT-23-3 | MIC803-31D3VM3-TR.pdf | |
| LT6650HS5#TRMPBF | Series Voltage Reference IC ±1.5% 200µA SOT-23-5 Thin, TSOT-23-5 | LT6650HS5#TRMPBF.pdf | |
| L78S18CV | Linear Voltage Regulator IC Positive Fixed 1 Output 18V 2A TO-220AB | L78S18CV.pdf | |
| S-13A1D20-U5T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 2V 1A SOT-89-5 | S-13A1D20-U5T1U3.pdf |