Manufacturer Part Number: | X9460KV14IZ-2.7 |
---|---|
Manufacturer: | Intersil |
Product Category: | Data Acquisition - Digital Potentiometers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Digital Potentiometer 33k Ohm 2 Circuit 32 Taps I²C Interface 14-TSSOP |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | Obsolete / Discontinued |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | X9460KV14IZ-2.7 Datasheet |
Internal Part Number | 898-X9460KV14IZ-2.7 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Obsolescence/ EOL | Multiple Devices 14/Feb/2013 | |
Category | Integrated Circuits (ICs) | |
Family | Data Acquisition - Digital Potentiometers | |
Manufacturer | Intersil | |
Series | XDCP™ | |
Packaging | Tube | |
Part Status | Obsolete | |
Taper | Logarithmic | |
Configuration | Potentiometer | |
Number of Circuits | 2 | |
Number of Taps | 32 | |
Resistance (Ohms) | 33k | |
Interface | I²C | |
Memory Type | Volatile | |
Voltage - Supply | 2.7 V ~ 5.5 V | |
Features | Mute, Selectable Address, Zero-Cross Sense | |
Tolerance | ±20% | |
Temperature Coefficient (Typ) | -300 ppm/°C | |
Resistance - Wiper (Ohms) (Typ) | 100 | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Standard Package | 95 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | X9460KV14IZ-2.7 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
X9460KV14IZ-2.7 is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of X9460KV14IZ-2.7 is new and unused, you can buy X9460KV14IZ-2.7 Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for X9460KV14IZ-2.7.
DSA15I45PA | Diode Schottky 45V 15A Through Hole TO-220AC | DSA15I45PA.pdf | |
AT32UC3C2128C-Z2ZT | AVR Automotive, AEC-Q100, AVR®32 UC3 C Microcontroller IC 32-Bit 66MHz 128KB (128K x 8) FLASH 64-QFN (9x9) | AT32UC3C2128C-Z2ZT.pdf | |
TVP5146M2PFPR | Video Decoder IC Monitors, TV 80-HTQFP (12x12) | TVP5146M2PFPR.pdf | |
87360F2-R | IC LPC SUPERI/O 128QFP | 87360F2-R.pdf | |
TLV2454AIPWRG4 | General Purpose Amplifier 4 Circuit Rail-to-Rail 14-TSSOP | TLV2454AIPWRG4.pdf | |
SN74LVTH125DGVRE4 | Buffer, Non-Inverting 4 Element 1 Bit per Element Push-Pull Output 14-TVSOP | SN74LVTH125DGVRE4.pdf | |
PI74FCT16245ATA | Transceiver, Non-Inverting 2 Element 8 Bit per Element Push-Pull Output 48-TSSOP | PI74FCT16245ATA.pdf | |
MC74LCX573DWG | D-Type Transparent Latch 1 Channel 8:8 IC Tri-State 20-SOIC | MC74LCX573DWG.pdf | |
MC100EPT20DR2G | Mixed Signal Translator Unidirectional 1 Circuit 1 Channel 8-SOIC | MC100EPT20DR2G.pdf | |
XC6123A448ER-G | Supervisor Open Drain or Open Collector 1 Channel 6-USP (1.8x2) | XC6123A448ER-G.pdf |