| Manufacturer Part Number: | XC6122D448ER-G |
|---|---|
| Manufacturer: | Torex Semiconductor Ltd |
| Product Category: | PMIC - Supervisors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Supervisor Open Drain or Open Collector 1 Channel 6-USP (1.8x2) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | XC6122D448ER-G Datasheet |
| Internal Part Number | 898-XC6122D448ER-G | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Supervisors | |
| Manufacturer | Torex Semiconductor Ltd | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Watchdog Circuit | |
| Number of Voltages Monitored | 1 | |
| Output | Open Drain or Open Collector | |
| Reset | Active Low | |
| Reset Timeout | 200 ms Typical | |
| Voltage - Threshold | 4.8V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 6-UFDFN Exposed Pad | |
| Supplier Device Package | 6-USP (1.8x2) | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | XC6122D448ER-G | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
XC6122D448ER-G is in stock for immediate shipping now. We are the distributor of Torex Semiconductor Ltd all series components. The condition of XC6122D448ER-G is new and unused, you can buy XC6122D448ER-G Torex Semiconductor Ltd with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XC6122D448ER-G.
| SMAJ4750AE3/TR13 | Zener Diode 27V 2W ±5% Surface Mount DO-214AC | SMAJ4750AE3/TR13.pdf | |
| BLF6G15L-250PBRN,1 | RF Mosfet LDMOS 28V 1.41A 1.47GHz ~ 1.51GHz 18.5dB 60W CDFM8 | BLF6G15L-250PBRN,1.pdf | |
| XC6SLX16-3CPG196C | IC FPGA 106 I/O 196CSBGA | XC6SLX16-3CPG196C.pdf | |
| MB90F349CEPQCR-GSE2 | F²MC-16LX F²MC-16LX MB90340E Microcontroller IC 16-Bit 24MHz 256KB (256K x 8) FLASH 100-PQFP (14x20) | MB90F349CEPQCR-GSE2.pdf | |
| ISL8491IB | 1/1 Transceiver Full RS422, RS485 14-SOICN | ISL8491IB.pdf | |
| AS4C128M8D2-25BCN | IC SDRAM DDR2 1G 128MX8 60FBGA | AS4C128M8D2-25BCN.pdf | |
| MAX861ESA+T | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 50mA 8-SOIC (0.154", 3.90mm Width) | MAX861ESA+T.pdf | |
| NCV662SQ25T1G | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 100mA SC-82AB | NCV662SQ25T1G.pdf | |
| ISL6333CIRZ-T | - Controller, Intel VR11 Voltage Regulator IC 1 Output 48-QFN (7x7) | ISL6333CIRZ-T.pdf |