| Manufacturer Part Number: | DRV8830DRCT |
|---|---|
| Manufacturer: | T-I |
| Product Category: | PMIC - Motor Drivers, Controllers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Bipolar Motor Driver Power MOSFET I²C 10-VSON (3x3) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 2 (1 Year) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | DRV8830DRCT Datasheet |
| Internal Part Number | 898-DRV8830DRCT | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | PMIC - Motor Drivers, Controllers | |
| Manufacturer | T I | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Motor Type - Stepper | Bipolar | |
| Motor Type - AC, DC | Brushed DC | |
| Function | Driver - Fully Integrated, Control and Power Stage | |
| Output Configuration | Half Bridge (2) | |
| Interface | I²C | |
| Technology | Power MOSFET | |
| Step Resolution | - | |
| Applications | Battery Powered | |
| Current - Output | 1A | |
| Voltage - Supply | 2.75 V ~ 6.8 V | |
| Voltage - Load | 2.75 V ~ 6.8 V | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | 10-VFDFN Exposed Pad | |
| Supplier Device Package | 10-VSON (3x3) | |
| Standard Package | 250 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | DRV8830DRCT | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
DRV8830DRCT is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of DRV8830DRCT is new and unused, you can buy DRV8830DRCT T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for DRV8830DRCT.
| VS-36MB05A | RECTIFIER BRIDGE 50V 35A D-34A | VS-36MB05A.pdf | |
| S4PM-M3/87A | DIODE GEN PURP 1KV 4A TO277A | S4PM-M3/87A.pdf | |
| HSM160GE3/TR13 | Diode Schottky 60V 1A Surface Mount DO-215AA | HSM160GE3/TR13.pdf | |
| HSM580G/TR13 | Diode Schottky 80V 5A Surface Mount DO-215AB | HSM580G/TR13.pdf | |
| TFZVTR8.2B | Zener Diode 8.2V 500mW Surface Mount TUMD2M | TFZVTR8.2B.pdf | |
| NTMFS4C58NT1G | MOSFET N-CH 30V 52A SO8FL | NTMFS4C58NT1G.pdf | |
| NB2870ASNR2G | IC CLOCK SYNTHESIZR 4MA TSOT-6 | NB2870ASNR2G.pdf | |
| 8N3DV85EC-0116CDI | VCXO IC 70.656MHz, 35.328MHz 6-CLCC | 8N3DV85EC-0116CDI.pdf | |
| 8N4SV76BC-0101CDI | VCXO IC 125MHz 6-CLCC | 8N4SV76BC-0101CDI.pdf | |
| AD5623RACPZ-5REEL7 | 12 Bit Digital to Analog Converter 2 10-LFCSP-WD (3x3) | AD5623RACPZ-5REEL7.pdf | |
| AD7845KRZ-REEL | 12 Bit Digital to Analog Converter 1 24-SOIC W | AD7845KRZ-REEL.pdf | |
| ICE65L04F-TCS63I | IC FPGA 48 I/O 63WLCSP | ICE65L04F-TCS63I.pdf | |
| MAX392CSE+T | 4 Circuit IC Switch 1:1 35 Ohm 16-SO | MAX392CSE+T.pdf | |
| ADG842YKSZ-REEL | 1 Circuit IC Switch 1:1 370 mOhm SC-70-6 | ADG842YKSZ-REEL.pdf | |
| ISD4003-06MED | Voice Record/Playback IC Multiple Message 6 Min SPI 28-TSOP | ISD4003-06MED.pdf |