| Manufacturer Part Number: | SN74ALS243ADRG4 |
|---|---|
| Manufacturer: | T-I |
| Product Category: | Logic - Buffers, Drivers, Receivers, Transceivers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Transceiver, Non-Inverting 1 Element 4 Bit per Element Push-Pull Output 14-SOIC |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SN74ALS243ADRG4 Datasheet |
| Internal Part Number | 898-SN74ALS243ADRG4 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Logic - Buffers, Drivers, Receivers, Transceivers | |
| Manufacturer | T I | |
| Series | 74ALS | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Logic Type | Transceiver, Non-Inverting | |
| Number of Elements | 1 | |
| Number of Bits per Element | 4 | |
| Input Type | - | |
| Output Type | Push-Pull | |
| Current - Output High, Low | 15mA, 24mA | |
| Voltage - Supply | 4.5 V ~ 5.5 V | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 14-SOIC | |
| Standard Package | 2,500 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SN74ALS243ADRG4 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SN74ALS243ADRG4 is in stock for immediate shipping now. We are the distributor of T-I all series components. The condition of SN74ALS243ADRG4 is new and unused, you can buy SN74ALS243ADRG4 T-I with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SN74ALS243ADRG4.
| VS-40HF60 | DIODE GEN PURP 600V 40A DO203AB | VS-40HF60.pdf | |
| BAS16-G | DIODE GEN PURP 75V 200MA SOT23 | BAS16-G.pdf | |
| DZ2S08200L | Zener Diode 8.2V 150mW ±5% Surface Mount SSMini2-F5-B | DZ2S08200L.pdf | |
| 25TTS08STRL | SCR 800V 25A Standard Recovery Surface Mount D2PAK | 25TTS08STRL.pdf | |
| IXFN44N100P | MOSFET N-CH 1000V 37A SOT-227B | IXFN44N100P.pdf | |
| 8N3DV85BC-0076CDI | VCXO IC 200MHz, 200MHz 6-CLCC | 8N3DV85BC-0076CDI.pdf | |
| 8N3SV75KC-0176CDI | VCXO IC 345MHz 6-CLCC | 8N3SV75KC-0176CDI.pdf | |
| STM32F031F6P6 | ARM® Cortex®-M0 STM32 F0 Microcontroller IC 32-Bit 48MHz 32KB (32K x 8) FLASH | STM32F031F6P6.pdf | |
| SN65LVDT122PW | Crosspoint Switch 1 x 2:2 16-TSSOP | SN65LVDT122PW.pdf | |
| XC6123C449ER-G | Supervisor Open Drain or Open Collector 1 Channel 6-USP (1.8x2) | XC6123C449ER-G.pdf | |
| MAX6310UK49D2-T | Supervisor Push-Pull, Totem Pole 2 Channel SOT-23-5 | MAX6310UK49D2-T.pdf | |
| ISL6410AIU-T5K | Buck Switching Regulator IC Positive Programmable 1.2V, 1.8V, 3.3V 1 Output 600mA 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | ISL6410AIU-T5K.pdf |