| Manufacturer Part Number: | X93256WV14I-2.7 |
|---|---|
| Manufacturer: | Intersil |
| Product Category: | Data Acquisition - Digital Potentiometers |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Digital Potentiometer 12.5k Ohm 2 Circuit 32 Taps Up/Down (U/D, CS) Interface 14-TSSOP |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | X93256WV14I-2.7 Datasheet |
| Internal Part Number | 898-X93256WV14I-2.7 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Integrated Circuits (ICs) | |
| Family | Data Acquisition - Digital Potentiometers | |
| Manufacturer | Intersil | |
| Series | XDCP™ | |
| Packaging | Tube | |
| Part Status | Obsolete | |
| Taper | Linear | |
| Configuration | Potentiometer | |
| Number of Circuits | 2 | |
| Number of Taps | 32 | |
| Resistance (Ohms) | 12.5k | |
| Interface | Up/Down (U/D, CS) | |
| Memory Type | Non-Volatile | |
| Voltage - Supply | 2.7 V ~ 5.5 V | |
| Features | - | |
| Tolerance | ±25% | |
| Temperature Coefficient (Typ) | ±35 ppm/°C | |
| Resistance - Wiper (Ohms) (Typ) | 1100 | |
| Operating Temperature | -40°C ~ 85°C | |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 14-TSSOP | |
| Standard Package | 95 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | X93256WV14I-2.7 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
X93256WV14I-2.7 is in stock for immediate shipping now. We are the distributor of Intersil all series components. The condition of X93256WV14I-2.7 is new and unused, you can buy X93256WV14I-2.7 Intersil with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for X93256WV14I-2.7.
| LTC1853IFW#PBF | 12 Bit Analog to Digital Converter 8 Input 1 SAR 48-TSSOP | LTC1853IFW#PBF.pdf | |
| AD774BKNZ | 12 Bit Analog to Digital Converter 2 Input 1 SAR 28-PDIP | AD774BKNZ.pdf | |
| EPF6016QC240-3N | IC FPGA 199 I/O 240QFP | EPF6016QC240-3N.pdf | |
| EP1M350F780C7 | IC FPGA 486 I/O 780FBGA | EP1M350F780C7.pdf | |
| AT89C51RD2-SLSIM | 80C51 89C Microcontroller IC 8-Bit 60MHz 64KB (64K x 8) FLASH 44-PLCC (16.59x16.59) | AT89C51RD2-SLSIM.pdf | |
| ISL3158EIUZ-T7A | 1/1 Transceiver Half RS422, RS485 8-MSOP | ISL3158EIUZ-T7A.pdf | |
| MAX3222IDBG4 | 2/2 Transceiver Full RS232 20-SSOP | MAX3222IDBG4.pdf | |
| MT9074AP1 | Telecom IC 68-PLCC | MT9074AP1.pdf | |
| 74LVTH2240MTCX | Buffer, Inverting 2 Element 4 Bit per Element Push-Pull Output 20-TSSOP | 74LVTH2240MTCX.pdf | |
| ISL88001IH46Z-T | Supervisor Push-Pull, Totem Pole 1 Channel SOT-23-3 | ISL88001IH46Z-T.pdf | |
| MAX16081XR28Q+T | IC SUPERVISOR LOW POWER SC70 | MAX16081XR28Q+T.pdf | |
| LP5951MG-3.0/NOPB | Linear Voltage Regulator IC Positive Fixed 1 Output 3V 150mA SC-70-5 | LP5951MG-3.0/NOPB.pdf | |
| L79L05ABZ | Linear Voltage Regulator IC Negative Fixed 1 Output -5V 100mA TO-92-3 | L79L05ABZ.pdf |